Request a product/vehicle
  • 100% Secure delivery without contacting the courier
  • Supper Value Deals - Save more with coupons
  • Trendy Car Parts, save up 35% off today
Login to Search for products...
0

Engine overhauled for Mercedes W212 3.5 V6 CGI M272.982 M272 M272.985 M272.984

€3,800.00 €3,990.00

M272.982 M272 M272.985 M272.984. Typ E-Klasse W212 C219 S211 W211. Type E-Klasse W212 C219 S211 W211. Tipo E-Klasse W212 C219 S211 W211. 

Manufacturer code M272.982 (3.5 V6)

Engines family M272

Fuel gasoline

Condition used

Part Number mtd62676-m272982-motor

OE-Number

Engine Code

M272.982 M272 M272.985 M272.984

Vehicle für Mercedes

Typ E-Klasse W212 C219 S211 W211

Year of construction 2012

Series 09/2008 - 12/2014

Performance 

KW 215

bhp 292

Mileage in miles

10,000

Chassis number

Compatibility 

 

Make Model Year Variant Type Chassis Engine Notes

Mercedes-Benz C-Class 2014 Petrol Saloon C 350 CGI RWD -- W204 3498cc 215KW 292HP M 272.982 

Mercedes-Benz C-Class 2013 Petrol Saloon C 350 CGI RWD -- W204 3498cc 215KW 292HP M 272.982 

Mercedes-Benz C-Class 2012 Petrol Saloon C 350 CGI RWD -- W204 3498cc 215KW 292HP M 272.982 

Mercedes-Benz C-Class 2011 Petrol Saloon C 350 CGI RWD -- W204 3498cc 215KW 292HP M 272.982 

Mercedes-Benz C-Class 2010 Petrol Saloon C 350 CGI RWD -- W204 3498cc 215KW 292HP M 272.982 

Mercedes-Benz C-Class 2009 Petrol Saloon C 350 CGI RWD -- W204 3498cc 215KW 292HP M 272.982 

Mercedes-Benz C-Class 2008 Petrol Saloon C 350 CGI RWD -- W204 3498cc 215KW 292HP M 272.982 

Mercedes-Benz CLS 2010 Petrol Coupe CLS 350 RWD -- C219 3498cc 215KW 292HP M 272.985 

Mercedes-Benz CLS 2009 Petrol Coupe CLS 350 RWD -- C219 3498cc 215KW 292HP M 272.985 

Mercedes-Benz CLS 2008 Petrol Coupe CLS 350 RWD -- C219 3498cc 215KW 292HP M 272.985 

Mercedes-Benz CLS 2007 Petrol Coupe CLS 350 RWD -- C219 3498cc 215KW 292HP M 272.985 

Mercedes-Benz CLS 2006 Petrol Coupe CLS 350 RWD -- C219 3498cc 215KW 292HP M 272.985 

Mercedes-Benz E-Class 2014 Petrol Convertible E 350 CGI RWD -- A207 3498cc 215KW 292HP M 272.982;M 272.984 

Mercedes-Benz E-Class 2013 Petrol Convertible E 350 CGI RWD -- A207 3498cc 215KW 292HP M 272.982;M 272.984 

Mercedes-Benz E-Class 2012 Petrol Convertible E 350 CGI RWD -- A207 3498cc 215KW 292HP M 272.982;M 272.984 

Mercedes-Benz E-Class 2011 Petrol Convertible E 350 CGI RWD -- A207 3498cc 215KW 292HP M 272.982;M 272.984 

Mercedes-Benz E-Class 2011 Petrol Coupe E 350 CGI RWD -- C207 3498cc 215KW 292HP M 272.982;M 272.984 

Mercedes-Benz E-Class 2011 Petrol Saloon E 350 CGI RWD -- W212 3498cc 215KW 292HP M 272.982 

Mercedes-Benz E-Class 2010 Petrol Convertible E 350 CGI RWD -- A207 3498cc 215KW 292HP M 272.982;M 272.984 

Mercedes-Benz E-Class 2010 Petrol Coupe

 

Make Model Year Variant Type Chassis Engine Notes

Mercedes-Benz E-Class 2010 Petrol Saloon E 350 CGI RWD -- W212 3498cc 215KW 292HP M 272.982 

Mercedes-Benz E-Class 2009 Petrol Coupe E 350 CGI RWD -- C207 3498cc 215KW 292HP M 272.982;M 272.984 

Mercedes-Benz E-Class 2009 Petrol Estate 350 CGI RWD -- S211 3498cc 215KW 292HP M 272.985 

Mercedes-Benz E-Class 2009 Petrol Saloon E 350 CGI RWD -- W212 3498cc 215KW 292HP M 272.982 

Mercedes-Benz E-Class 2008 Petrol Estate 350 CGI RWD -- S211 3498cc 215KW 292HP M 272.985 

Mercedes-Benz E-Class 2008 Petrol Saloon E 350 CGI RWD -- W211 3498cc 215KW 292HP M 272.985 

Mercedes-Benz E-Class 2007 Petrol Estate 350 CGI RWD -- S211 3498cc 215KW 292HP M 272.985 

Mercedes-Benz E-Class 2007 Petrol Saloon E 350 CGI RWD -- W211 3498cc 215KW 292HP M 272.985 

Mercedes-Benz E-Class 2006 Petrol Estate

M272.982 M272 M272.985 M272.984. Typ E-Klasse W212 C219 S211 W211. Type E-Klasse W212 C219 S211 W211. Tipo E-Klasse W212 C219 S211 W211. 

Manufacturer code M272.982 (3.5 V6)

Engines family M272

Fuel gasoline

Condition used

Part Number mtd62676-m272982-motor

OE-Number

Engine Code

M272.982 M272 M272.985 M272.984

Vehicle für Mercedes

Typ E-Klasse W212 C219 S211 W211

Year of construction 2012

Series 09/2008 - 12/2014

Performance 

KW 215

bhp 292

Mileage in miles

10,000

Chassis number

Compatibility 

 

Make Model Year Variant Type Chassis Engine Notes

Mercedes-Benz C-Class 2014 Petrol Saloon C 350 CGI RWD -- W204 3498cc 215KW 292HP M 272.982 

Mercedes-Benz C-Class 2013 Petrol Saloon C 350 CGI RWD -- W204 3498cc 215KW 292HP M 272.982 

Mercedes-Benz C-Class 2012 Petrol Saloon C 350 CGI RWD -- W204 3498cc 215KW 292HP M 272.982 

Mercedes-Benz C-Class 2011 Petrol Saloon C 350 CGI RWD -- W204 3498cc 215KW 292HP M 272.982 

Mercedes-Benz C-Class 2010 Petrol Saloon C 350 CGI RWD -- W204 3498cc 215KW 292HP M 272.982 

Mercedes-Benz C-Class 2009 Petrol Saloon C 350 CGI RWD -- W204 3498cc 215KW 292HP M 272.982 

Mercedes-Benz C-Class 2008 Petrol Saloon C 350 CGI RWD -- W204 3498cc 215KW 292HP M 272.982 

Mercedes-Benz CLS 2010 Petrol Coupe CLS 350 RWD -- C219 3498cc 215KW 292HP M 272.985 

Mercedes-Benz CLS 2009 Petrol Coupe CLS 350 RWD -- C219 3498cc 215KW 292HP M 272.985 

Mercedes-Benz CLS 2008 Petrol Coupe CLS 350 RWD -- C219 3498cc 215KW 292HP M 272.985 

Mercedes-Benz CLS 2007 Petrol Coupe CLS 350 RWD -- C219 3498cc 215KW 292HP M 272.985 

Mercedes-Benz CLS 2006 Petrol Coupe CLS 350 RWD -- C219 3498cc 215KW 292HP M 272.985 

Mercedes-Benz E-Class 2014 Petrol Convertible E 350 CGI RWD -- A207 3498cc 215KW 292HP M 272.982;M 272.984 

Mercedes-Benz E-Class 2013 Petrol Convertible E 350 CGI RWD -- A207 3498cc 215KW 292HP M 272.982;M 272.984 

Mercedes-Benz E-Class 2012 Petrol Convertible E 350 CGI RWD -- A207 3498cc 215KW 292HP M 272.982;M 272.984 

Mercedes-Benz E-Class 2011 Petrol Convertible E 350 CGI RWD -- A207 3498cc 215KW 292HP M 272.982;M 272.984 

Mercedes-Benz E-Class 2011 Petrol Coupe E 350 CGI RWD -- C207 3498cc 215KW 292HP M 272.982;M 272.984 

Mercedes-Benz E-Class 2011 Petrol Saloon E 350 CGI RWD -- W212 3498cc 215KW 292HP M 272.982 

Mercedes-Benz E-Class 2010 Petrol Convertible E 350 CGI RWD -- A207 3498cc 215KW 292HP M 272.982;M 272.984 

Mercedes-Benz E-Class 2010 Petrol Coupe

 

Make Model Year Variant Type Chassis Engine Notes

Mercedes-Benz E-Class 2010 Petrol Saloon E 350 CGI RWD -- W212 3498cc 215KW 292HP M 272.982 

Mercedes-Benz E-Class 2009 Petrol Coupe E 350 CGI RWD -- C207 3498cc 215KW 292HP M 272.982;M 272.984 

Mercedes-Benz E-Class 2009 Petrol Estate 350 CGI RWD -- S211 3498cc 215KW 292HP M 272.985 

Mercedes-Benz E-Class 2009 Petrol Saloon E 350 CGI RWD -- W212 3498cc 215KW 292HP M 272.982 

Mercedes-Benz E-Class 2008 Petrol Estate 350 CGI RWD -- S211 3498cc 215KW 292HP M 272.985 

Mercedes-Benz E-Class 2008 Petrol Saloon E 350 CGI RWD -- W211 3498cc 215KW 292HP M 272.985 

Mercedes-Benz E-Class 2007 Petrol Estate 350 CGI RWD -- S211 3498cc 215KW 292HP M 272.985 

Mercedes-Benz E-Class 2007 Petrol Saloon E 350 CGI RWD -- W211 3498cc 215KW 292HP M 272.985 

Mercedes-Benz E-Class 2006 Petrol Estate

We deliver to over 100 countries around the world. We hope you’ll love every purchase, but if you ever need to return an item you can do so within a month of receipt. For full details of how to make a return, please view our Returns information

Customer Reviews

July 25, 2025, 10:39 pm

Smooth service. No stress.

Ratings

5.0 out of 5
5 star
100%
4 star
0%
3 star
0%
2 star
0%
1 star
0%

Related products